Most Viewed Articles Year Wise
Total Downloads
363,162
Fulltext
161,404
PDF
201,758
363,162
Fulltext
161,404
201,758
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleComparative analysis of post-transfusion increment in platelet counts in patients receiving single donor platelets by apheresis versus random donor plateletsFull textDOI: 10.25259/AUJMSR_93_2025 |
4,056 | 6,650 | 10,706 |
Case ReportIncidentally detected giant adrenal myelolipoma: A case reportFull textDOI: 10.25259/AUJMSR_60_2025 |
2,661 | 6,917 | 9,578 |
Case ReportToxicity from methotrexate mix-up due to medication error: Stevens–Johnson syndromeFull textDOI: 10.25259/AUJMSR_102_2025 |
2,559 | 6,946 | 9,505 |
Letter to the EditorA rare cause of chronic cough: Diaphragmatic eventration with splenic migrationFull textDOI: 10.25259/AUJMSR_111_2025 |
549 | 8,526 | 9,075 |
Case ReportPost-infectious bronchiolitis in an infant: A case report of recurrent severe pneumonia with hypertension and global developmental delayFull textDOI: 10.25259/AUJMSR_109_2025 |
675 | 8,350 | 9,025 |
Case ReportDisseminated cryptococcal infection diagnosed on autopsy in a human immunodeficiency virus-positive patient – A rare case report with review of literatureFull textDOI: 10.25259/AUJMSR_73_2025 |
533 | 8,348 | 8,881 |
PerspectiveGeneration Z and the emerging paradigm of medical education and health-care delivery in IndiaFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_118_2025 |
3,801 | 4,240 | 8,041 |
Narrative ReviewTowards a standardised classification system for giant inguinal herniaFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_26_2025 |
3,785 | 4,254 | 8,039 |
Short CommunicationsTongue scalloping: A novel clinical indicator in obstructive sleep apnea – An overlooked but insightful clinical signFull textDOI: 10.25259/AUJMSR_85_2025 |
985 | 6,102 | 7,087 |
Original ArticleProspective observational study to compare perfusion index and cremasteric reflex as indicators of onset of caudal blockFull textDOI: 10.25259/AUJMSR_45_2025 |
602 | 6,354 | 6,956 |
Original ArticlePost operative knee stiffness after surgical fixation of knee osseous injuriesFull textDOI: 10.25259/AUJMSR_88_2025 |
731 | 6,153 | 6,884 |
Review ArticleUnlocking the pharmacological benefits of verticinoneFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_36_2025 |
3,584 | 3,140 | 6,724 |
Review ArticleImpact of television on children: An umbrella reviewFull textVolume 6 | Issue 2 | July-December 2024DOI: 10.25259/AUJMSR_54_2023 |
3,573 | 2,877 | 6,450 |
EditorialPosting clinical data and images on social media: Ethical and legal considerationsFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_29_2023 |
3,942 | 2,414 | 6,356 |
Original ArticlePerinatal anxiety in mothers of neonatal intensive care unit-admitted neonates: A case–control study on prevalence and associated factorsFull textDOI: 10.25259/AUJMSR_41_2025 |
140 | 5,445 | 5,585 |
Original ArticlePrevalence and factors associated with anemia among pregnant women attending antenatal clinicFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_8_2020 |
2,584 | 2,937 | 5,521 |
Review ArticlePhysiotherapy management of children with cerebral palsyFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_29_2021 |
2,768 | 2,519 | 5,287 |
Case SeriesSpontaneously conceived multiple pregnancies: A case seriesFull textDOI: 10.25259/AUJMSR_95_2025 |
153 | 4,900 | 5,053 |
Review ArticleAcid-fastness in microbiology: The versatility of Ziehl–Neelsen staining technique, its modifications, and integration of artificial intelligence – A brief reviewFull textDOI: 10.25259/AUJMSR_64_2025 |
294 | 4,659 | 4,953 |
Review ArticleInteractive teaching in medical education: Experiences and barriersFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_13_2021 |
2,201 | 2,424 | 4,625 |
Case ReportAn unusual case of two spinal level diastematomyelia with cord tetheringFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_11_2022 |
1,719 | 2,819 | 4,538 |
Narrative ReviewCurrent pharmacologic modalities for diabetic macular edemaFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_21_2025 |
3,897 | 582 | 4,479 |
Case ReportA rare autoimmune disorder – Behçet’s diseaseFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_9_2019 |
1,963 | 2,450 | 4,413 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
2,599 | 1,771 | 4,370 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
2,839 | 1,434 | 4,273 |
Narrative ReviewFrom joint degeneration to brain adaptation: Neuroplasticity in knee osteoarthritisFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_16_2025 |
3,732 | 518 | 4,250 |
Original ArticleExploring surgical outcomes of intra-axial posterior fossa tumor surgeries: A retrospective study of 126 patients in a single center over 5 yearsFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_5_2025 |
3,744 | 464 | 4,208 |
Original ArticleAggression among adolescents – A cross-sectional studyFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_3_2019 |
1,741 | 2,417 | 4,158 |
Original ArticleA comparison of the new parameter, “MKG angle” with ANB, Wits’ appraisal, Yen, Pi, and W anglesFull textVolume 5 | Issue 2 | July-December 2023DOI: 10.25259/AUJMSR_20_2023 |
1,543 | 2,603 | 4,146 |
Case ReportPhysiotherapy in upper-limb tourniquet palsyFull textVolume 6 | Issue 2 | July-December 2024DOI: 10.25259/AUJMSR_1_2024 |
1,998 | 2,028 | 4,026 |
Review ArticleValidation – In pharmaceutical industry: Equipment validation: A brief reviewFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_15_2020 |
2,713 | 1,290 | 4,003 |
EditorialElectives in Indian medical education: An opportunity to seizeFull textVolume 4 | Issue 2 | July-December 2022DOI: 10.25259/AUJMSR_42_2022 |
2,014 | 1,932 | 3,946 |
Review ArticleGlobal scenario on ovarian cancer – Its dynamics, relative survival, treatment, and epidemiologyFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_16_2019 |
1,453 | 2,340 | 3,793 |
Case ReportUnilateral proptosis in a 3-year-old child – A case reportFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_22_2020 |
1,661 | 2,086 | 3,747 |
Review ArticleRole of physiotherapy in post-operative knee stiffness: A literature reviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_5_2020 |
1,766 | 1,952 | 3,718 |
Special Invited ArticleProfessional ethics – An approach through value educationFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_15_2019 |
1,558 | 2,070 | 3,628 |
Original ArticlePrevalence and evaluation of pattern of work-related musculoskeletal disorders among aluminum workersFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_11_2025 |
3,222 | 372 | 3,594 |
Original ArticleImpact of socioeconomic and education level on nutritional status of pregnant mothersFull textVolume 5 | Issue 2 | July-December 2023DOI: 10.25259/AUJMSR_36_2023 |
1,664 | 1,779 | 3,443 |
Case ReportPretibial varicose veins with anomalous intraosseous venous drainage: A rare disease entityFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_6_2019 |
1,372 | 2,057 | 3,429 |
Original ArticleA study on antibacterial property of – herbal and traditional medicineFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_11_2020 |
1,363 | 1,828 | 3,191 |
Original ArticleA comparative study on perceptions of medical students from the different curriculum on team-based learningFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_28_2021 |
1,175 | 1,830 | 3,005 |
Educational ForumLet’s be FAIR to our studentsFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_10_2022 |
1,253 | 1,728 | 2,981 |
Review ArticleRecent advances in gene therapy for neurological disorders: A comprehensive overviewFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/AUJMSR_20_2025 |
2,058 | 856 | 2,914 |
EditorialNational Commission for Allied and Healthcare Professions: A right step to regulate healthcare education and practice in IndiaFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_16_2021 |
1,850 | 1,022 | 2,872 |
Original ArticlePrevalence of forward head posture and its impact on the activity of daily living among students of Adesh University – A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_18_2020 |
1,761 | 1,019 | 2,780 |
Review ArticleNational Education Policy 2020: What is in it for a student, a parent, a teacher, or us, as a Higher Education Institution/University?Full textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_32_2020 |
2,058 | 656 | 2,714 |
Original ArticleTeaching clinical ethics to intern doctors by integrated seminar and online discussionsFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_10_2021 |
1,101 | 1,596 | 2,697 |
Case ReportSkull bone flap preserved in anterior abdominal wall medicolegal aspects (a case report)Full textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_7_2019 |
1,298 | 1,379 | 2,677 |
Original ArticleCorrelation of magnesium and calcium in the management of cardiac arrhythmia: Perspectives for better outcomeFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_19_2021 |
1,121 | 1,555 | 2,676 |
Narrative ReviewUnderstanding sarcopenia: Pathophysiology, prevalence, and implications for clinical practice and public healthFull textDOI: 10.25259/AUJMSR_34_2025 |
1,150 | 1,504 | 2,654 |