Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
EditorialPosting clinical data and images on social media: Ethical and legal considerationsFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_29_2023 |
72,128 | 217,780 | 289,908 |
Original ArticlePrevalence of hepatitis B virus infection among antenatal attendees in a university teaching hospital in Southern NigeriaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_49_2022 |
50,517 | 221,449 | 271,966 |
Original ArticlePrevalence of postpartum depression and its psychosocial factors in district BathindaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_10_2023 |
49,966 | 214,560 | 264,526 |
Review ArticleValidation – In pharmaceutical industry: Equipment validation: A brief reviewFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_15_2020 |
130,174 | 18,972 | 149,146 |
Case SeriesSpontaneously conceived multiple pregnancies: A case seriesFull textDOI: 10.25259/AUJMSR_95_2025 |
1,646 | 75,368 | 77,014 |
Review ArticleAcid-fastness in microbiology: The versatility of Ziehl–Neelsen staining technique, its modifications, and integration of artificial intelligence – A brief reviewFull textDOI: 10.25259/AUJMSR_64_2025 |
2,814 | 67,166 | 69,980 |
Original ArticleCoblation tonsillectomy versus conventional tonsillectomyFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_17_2022 |
60,691 | 6,823 | 67,514 |
Case ReportBilateral acute angle closure attack precipitated with dengue feverFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_94_2022 |
58,582 | 8,069 | 66,651 |
Case ReportTransient AV block: A rare finding in dengue feverFull textVolume 4 | Issue 2 | July-December 2022DOI: 10.25259/AUJMSR_20_2022 |
57,230 | 8,575 | 65,805 |
Review ArticlePhysiotherapy management of children with cerebral palsyFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_29_2021 |
43,613 | 19,922 | 63,535 |
Review ArticleNational Education Policy 2020: What is in it for a student, a parent, a teacher, or us, as a Higher Education Institution/University?Full textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_32_2020 |
46,249 | 17,035 | 63,284 |
Case ReportA rare post-COVID neurological complication: Case report of peripheral axonal sensory neuropathyFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_81_2022 |
52,532 | 7,851 | 60,383 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
40,453 | 19,054 | 59,507 |
Case ReportGiant fibroadenoma of the breast treated with reduction mammoplasty and excision of lesion: A case reportFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_22_2022 |
50,555 | 8,752 | 59,307 |
Case ReportAn unlucky WHIMsical child – A case reportFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_63_2022 |
48,893 | 8,234 | 57,127 |
Special Invited ArticleProfessional ethics – An approach through value educationFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_15_2019 |
38,162 | 18,844 | 57,006 |
Original ArticleAggression among adolescents – A cross-sectional studyFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_3_2019 |
36,068 | 20,568 | 56,636 |
Original ArticleMolecular characterization and epidemiology of methicillin-resistant Staphylococcus aureus isolated from clinical samples in Sokoto, NigeriaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_7_2023 |
49,757 | 5,949 | 55,706 |
Review ArticleInteractive teaching in medical education: Experiences and barriersFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_13_2021 |
31,840 | 20,838 | 52,678 |
Review ArticleRole of physiotherapy in post-operative knee stiffness: A literature reviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_5_2020 |
29,477 | 19,391 | 48,868 |
Original ArticlePrevalence of forward head posture and its impact on the activity of daily living among students of Adesh University – A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_18_2020 |
33,325 | 15,460 | 48,785 |
Original ArticlePrevalence and factors associated with anemia among pregnant women attending antenatal clinicFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_8_2020 |
27,527 | 20,045 | 47,572 |
Review ArticleGlobal scenario on ovarian cancer – Its dynamics, relative survival, treatment, and epidemiologyFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_16_2019 |
27,875 | 19,663 | 47,538 |
Review ArticleAn extensive review of patient health-care service satisfaction in BangladeshFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_6_2020 |
31,401 | 13,373 | 44,774 |
Original ArticlePerinatal anxiety in mothers of neonatal intensive care unit-admitted neonates: A case–control study on prevalence and associated factorsFull textDOI: 10.25259/AUJMSR_41_2025 |
1,683 | 41,297 | 42,980 |
Original ArticleA study on antibacterial property of – herbal and traditional medicineFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_11_2020 |
23,293 | 16,797 | 40,090 |
EditorialNational Commission for Allied and Healthcare Professions: A right step to regulate healthcare education and practice in IndiaFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_16_2021 |
25,075 | 13,610 | 38,685 |
Case ReportKetamine for suicidal ideations in severe depressionFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_65_2025 |
2,084 | 35,471 | 37,555 |
Narrative ReviewTowards a standardised classification system for giant inguinal herniaFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_26_2025 |
8,008 | 28,213 | 36,221 |
Case ReportOral pemphigus vulgaris: A case report and review of the literatureFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_37_2021 |
21,570 | 11,973 | 33,543 |
Case ReportSkull bone flap preserved in anterior abdominal wall medicolegal aspects (a case report)Full textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_7_2019 |
20,527 | 12,522 | 33,049 |
Original ArticleCorrelation of magnesium and calcium in the management of cardiac arrhythmia: Perspectives for better outcomeFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_19_2021 |
17,141 | 14,819 | 31,960 |
Case ReportAn unusual case of two spinal level diastematomyelia with cord tetheringFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_11_2022 |
15,923 | 15,600 | 31,523 |
Review ArticleOptimizing oxygen delivery in sepsis: A reviewFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_4_2019 |
18,801 | 12,327 | 31,128 |
Original ArticleEffect of reconditioning exercises program on hospital-acquired deconditioning in elderly hospitalized patientsFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_44_2021 |
20,216 | 10,184 | 30,400 |
Narrative ReviewUnderstanding sarcopenia: Pathophysiology, prevalence, and implications for clinical practice and public healthFull textDOI: 10.25259/AUJMSR_34_2025 |
3,957 | 26,394 | 30,351 |
EditorialElectives in Indian medical education: An opportunity to seizeFull textVolume 4 | Issue 2 | July-December 2022DOI: 10.25259/AUJMSR_42_2022 |
20,185 | 9,573 | 29,758 |
Original ArticleA comparative study on perceptions of medical students from the different curriculum on team-based learningFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_28_2021 |
15,457 | 14,269 | 29,726 |
Case ReportA large submandibular salivary stone: A case reportFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_41_2021 |
17,667 | 11,985 | 29,652 |
Original ArticleAssessment of knowledge, attitude, practice, and barriers to lifestyle modification among individuals with diabetes mellitus in Kano NigeriaFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_17_2021 |
19,034 | 9,377 | 28,411 |
Original ArticleA bibliometric analysis of epidemiological studies investigating the relationship between community fluoridated water consumption and human cancersFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_4_2022 |
16,175 | 11,627 | 27,802 |
Original ArticleTeaching clinical ethics to intern doctors by integrated seminar and online discussionsFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_10_2021 |
15,982 | 11,563 | 27,545 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
20,013 | 7,531 | 27,544 |
Original ArticleA comparison of the new parameter, “MKG angle” with ANB, Wits’ appraisal, Yen, Pi, and W anglesFull textVolume 5 | Issue 2 | July-December 2023DOI: 10.25259/AUJMSR_20_2023 |
16,455 | 11,003 | 27,458 |
Case ReportNon-surgical management of periapical lesions with triple antibiotic paste: A case reportsFull textVolume 2 | Issue 2 | July-September 2020DOI: 10.25259/AUJMSR_23_2020 |
15,038 | 12,062 | 27,100 |
Educational ForumFailing to fail: MUM effect and its implications in educationFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_40_2021 |
15,049 | 11,931 | 26,980 |
Case ReportAn unusual presentation of large colloid goiter – A case reportFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_14_2020 |
12,731 | 14,157 | 26,888 |
RetractionRetraction to prevalence of Hepatitis C virus in intravenous drug usersFull textDOI: 10.25259/AUJMSR_82_2025_RT |
456 | 26,367 | 26,823 |
Original ArticlePreferences of the 1st year medical students on various teaching methods and their feedback on curriculum quality in BiochemistryFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_12_2022 |
14,661 | 11,181 | 25,842 |
Original ArticleStress among doctors: A cross-sectional study in a tertiary care hospital, North IndiaFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_1_2021 |
15,804 | 8,913 | 24,717 |