Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
EditorialPosting clinical data and images on social media: Ethical and legal considerationsFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_29_2023 |
67,915 | 214,927 | 282,842 |
Original ArticlePrevalence of hepatitis B virus infection among antenatal attendees in a university teaching hospital in Southern NigeriaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_49_2022 |
50,195 | 220,226 | 270,421 |
Original ArticlePrevalence of postpartum depression and its psychosocial factors in district BathindaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_10_2023 |
49,631 | 213,400 | 263,031 |
Review ArticleValidation – In pharmaceutical industry: Equipment validation: A brief reviewFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_15_2020 |
126,173 | 17,140 | 143,313 |
Case ReportBilateral acute angle closure attack precipitated with dengue feverFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_94_2022 |
58,298 | 6,998 | 65,296 |
Original ArticleCoblation tonsillectomy versus conventional tonsillectomyFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_17_2022 |
59,176 | 5,521 | 64,697 |
Case ReportTransient AV block: A rare finding in dengue feverFull textVolume 4 | Issue 2 | July-December 2022DOI: 10.25259/AUJMSR_20_2022 |
56,924 | 7,700 | 64,624 |
Review ArticleNational Education Policy 2020: What is in it for a student, a parent, a teacher, or us, as a Higher Education Institution/University?Full textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_32_2020 |
44,284 | 16,488 | 60,772 |
Review ArticlePhysiotherapy management of children with cerebral palsyFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_29_2021 |
41,582 | 17,929 | 59,511 |
Case ReportA rare post-COVID neurological complication: Case report of peripheral axonal sensory neuropathyFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_81_2022 |
52,054 | 6,840 | 58,894 |
Case ReportGiant fibroadenoma of the breast treated with reduction mammoplasty and excision of lesion: A case reportFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_22_2022 |
50,174 | 7,669 | 57,843 |
Case ReportAn unlucky WHIMsical child – A case reportFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_63_2022 |
48,619 | 7,167 | 55,786 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
38,045 | 17,328 | 55,373 |
Original ArticleMolecular characterization and epidemiology of methicillin-resistant Staphylococcus aureus isolated from clinical samples in Sokoto, NigeriaFull textVolume 5 | Issue 1 | January-June 2023DOI: 10.25259/AUJMSR_7_2023 |
49,363 | 5,134 | 54,497 |
Special Invited ArticleProfessional ethics – An approach through value educationFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_15_2019 |
36,529 | 16,630 | 53,159 |
Original ArticleAggression among adolescents – A cross-sectional studyFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_3_2019 |
34,311 | 18,365 | 52,676 |
Review ArticleInteractive teaching in medical education: Experiences and barriersFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_13_2021 |
28,938 | 17,801 | 46,739 |
Original ArticlePrevalence of forward head posture and its impact on the activity of daily living among students of Adesh University – A cross-sectional studyFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_18_2020 |
31,230 | 14,706 | 45,936 |
Review ArticleRole of physiotherapy in post-operative knee stiffness: A literature reviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_5_2020 |
28,094 | 17,813 | 45,907 |
Review ArticleGlobal scenario on ovarian cancer – Its dynamics, relative survival, treatment, and epidemiologyFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_16_2019 |
26,380 | 17,640 | 44,020 |
Original ArticlePrevalence and factors associated with anemia among pregnant women attending antenatal clinicFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_8_2020 |
25,898 | 17,225 | 43,123 |
Review ArticleAn extensive review of patient health-care service satisfaction in BangladeshFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_6_2020 |
29,780 | 12,017 | 41,797 |
Original ArticleA study on antibacterial property of – herbal and traditional medicineFull textVolume 2 | Issue 2 | July-December 2020DOI: 10.25259/AUJMSR_11_2020 |
21,751 | 14,816 | 36,567 |
EditorialNational Commission for Allied and Healthcare Professions: A right step to regulate healthcare education and practice in IndiaFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_16_2021 |
23,108 | 12,961 | 36,069 |
Case ReportKetamine for suicidal ideations in severe depressionFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_65_2025 |
1,619 | 34,353 | 35,972 |
Narrative ReviewTowards a standardised classification system for giant inguinal herniaFull textVolume 7 | Issue 2 | July-December 2025DOI: 10.25259/AUJMSR_26_2025 |
6,862 | 26,776 | 33,638 |
Case ReportOral pemphigus vulgaris: A case report and review of the literatureFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_37_2021 |
20,782 | 10,948 | 31,730 |
Original ArticleCorrelation of magnesium and calcium in the management of cardiac arrhythmia: Perspectives for better outcomeFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_19_2021 |
16,419 | 13,529 | 29,948 |
Review ArticleOptimizing oxygen delivery in sepsis: A reviewFull textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_4_2019 |
18,145 | 11,496 | 29,641 |
Case ReportSkull bone flap preserved in anterior abdominal wall medicolegal aspects (a case report)Full textVolume 1 | Issue 1 | July–December 2019DOI: 10.25259/AUJMSR_7_2019 |
18,661 | 10,660 | 29,321 |
Case ReportAn unusual case of two spinal level diastematomyelia with cord tetheringFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_11_2022 |
15,497 | 13,636 | 29,133 |
Original ArticleEffect of reconditioning exercises program on hospital-acquired deconditioning in elderly hospitalized patientsFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_44_2021 |
19,501 | 9,293 | 28,794 |
Narrative ReviewUnderstanding sarcopenia: Pathophysiology, prevalence, and implications for clinical practice and public healthFull textDOI: 10.25259/AUJMSR_34_2025 |
2,800 | 25,860 | 28,660 |
Case ReportA large submandibular salivary stone: A case reportFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_41_2021 |
17,208 | 10,929 | 28,137 |
Original ArticleAssessment of knowledge, attitude, practice, and barriers to lifestyle modification among individuals with diabetes mellitus in Kano NigeriaFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_17_2021 |
18,523 | 8,435 | 26,958 |
Original ArticleA comparative study on perceptions of medical students from the different curriculum on team-based learningFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_28_2021 |
14,352 | 12,388 | 26,740 |
Original ArticleA bibliometric analysis of epidemiological studies investigating the relationship between community fluoridated water consumption and human cancersFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_4_2022 |
15,795 | 10,758 | 26,553 |
Original ArticleTeaching clinical ethics to intern doctors by integrated seminar and online discussionsFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_10_2021 |
15,186 | 10,325 | 25,511 |
EditorialElectives in Indian medical education: An opportunity to seizeFull textVolume 4 | Issue 2 | July-December 2022DOI: 10.25259/AUJMSR_42_2022 |
18,175 | 7,331 | 25,506 |
Original ArticleA comparison of the new parameter, “MKG angle” with ANB, Wits’ appraisal, Yen, Pi, and W anglesFull textVolume 5 | Issue 2 | July-December 2023DOI: 10.25259/AUJMSR_20_2023 |
15,828 | 9,185 | 25,013 |
Case ReportAn unusual presentation of large colloid goiter – A case reportFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_14_2020 |
12,091 | 12,789 | 24,880 |
Original ArticlePreferences of the 1st year medical students on various teaching methods and their feedback on curriculum quality in BiochemistryFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_12_2022 |
14,336 | 10,415 | 24,751 |
Educational ForumFailing to fail: MUM effect and its implications in educationFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_40_2021 |
13,981 | 10,683 | 24,664 |
Case ReportNon-surgical management of periapical lesions with triple antibiotic paste: A case reportsFull textVolume 2 | Issue 2 | July-September 2020DOI: 10.25259/AUJMSR_23_2020 |
13,927 | 10,403 | 24,330 |
Original ArticleStress among doctors: A cross-sectional study in a tertiary care hospital, North IndiaFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_1_2021 |
15,309 | 8,256 | 23,565 |
Original ArticleTime management skills: Early sensitization among first-year medical undergraduatesFull textVolume 3 | Issue 1 | January-June 2021DOI: 10.25259/AUJMSR_14_2021 |
14,148 | 9,248 | 23,396 |
Review ArticleFluoroquinolone antibiotics: An overviewFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/AUJMSR_12_2020 |
17,128 | 6,186 | 23,314 |
EditorialPublish and exhibit presenceFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_23_2022 |
14,418 | 8,734 | 23,152 |
Case ReportIntramedullary glioblastoma multiforme in young patients: A case report and brief reviewFull textVolume 3 | Issue 2 | July-December 2021DOI: 10.25259/AUJMSR_24_2021 |
12,357 | 9,421 | 21,778 |
Review ArticleAdaptation of new variants: A game changer in the evolution of SARS-CoV-2Full textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/AUJMSR_8_2022 |
14,541 | 6,658 | 21,199 |